2025 REL1 - Release Notes
Date: January 14, 2025
Overview
In this release, the Caveon integration is now fully functional, marking a significant milestone in leveraging their item banking capabilities alongside Webassessor. We’ve also made notable progress on two-way voice communication for online proctored exams, bringing us closer to more efficient and interactive support during exams. Continued enhancements to the candidate UI further improve usability and the overall exam experience. Alongside these updates, we addressed several defects to ensure greater platform reliability and a smoother experience for all users.
New Features:
Feature 1 | Caveon Integration - Integrate in wa-admin |
Feature 2 | Caveon Integration - Dev Testing |
Feature 3 | Caveon Integration - Implement Session end and Video disconnect |
Feature 4 | Caveon Integration - Implement changes to consume webhook request |
Feature 5 | Caveon Integration - Implement JWT bearer token implementation in EWS along with OAuth2 |
Feature 6 | Results - API's to Caveon |
Feature 7 | Proctoring - API's to Caveon |
Feature 8 | Update the AWS access key to use AWS STS |
Feature 9 | Add to calendar not translating |
Feature 10 | Two-Way Voice Support – Candidate – Implement Video Room subscription for Audio |
Feature 11 | Two-Way Voice Support – Agent – Add Call Button and implement other UI changes |
Feature 12 | Reflow: New Header - Candidate's Dashboard |
Feature 13 | The System Check's Microphone drop-down is not displaying all audio input options |
Feature 14 | New UI Component - KTN Centers Page - Icons |
Feature 15 | New UI Component - Private Centers Page - Icons |
Feature 16 | Update Background Color - Channels Page - Testing Location Search Bar |
Feature 17 | New UI Element - Session Review Page - Month pagination |
Feature 18 | New UI Elements - Manage Proctor Slots Page - Proctor Slot Schedule Exception Form and Border |
Feature 19 | Feedback - Info Panel Text Height Alignment |
Feature 20 | Remove System-Wide Property: Enable New Admin UI |
Feature 21 | Clean up the legacy Janus code - Candidate UI |
Feature 22 | Continuation on Resolving Missing or Incorrect KVP Issues in Registration UI |
Feature 23 | Add Weglot to Admin WA |
Feature 24 | Photo Biometrics Enrollment Accepts Poor Lighting Photos Without Displaying Error Message |
Feature 25 | Rescore Functionality |
Fixes:
Defect 1 | Forgot Password Page | Responsiveness, Popup Modal, and Email Reset Link |
Defect 2 | Edit Account Page | Phone Number |
Defect 3 | Respondus - Incomplete Progress Bar for the OLP Exam |
Defect 4 | 'Include Retired Items?' Checkbox State Is Reset When Navigating Pagination |
Defect 5 | Retired Items Remain Visible After Unticking 'Include Retired Items?' Checkbox |
Defect 6 | SSO Collect.js | The partial refund warning message is no longer displayed. |
Defect 7 | V2 API Issue - Add User API |
Defect 8 | Add User API call is allowing Address 1 data to exceed the character count - Admin unable to register |
Defect 9 | Brand Data changes are not going though |
Defect 10 | Dual Camera Compiled Video Feed in Greeter screen |
Defect 11 | Promotion Codes - Allowed/Blocked Email Domain requires the email domain to be case specific |
Defect 12 | Rescore |
Defect 14 | Exam Result list displayed after submitted exam when Test Form has Feedback selected |
Defect 15 | Candidate Video Stream Did not Update After Resuming Session |
Additional Information
For more information and guidance on using the new features, please refer to our help center. We hope you enjoy these new features and find them helpful. If you have any questions or feedback, please don't hesitate to reach out to our support team.