2025 REL4 - Release Notes
Date: March 20, 2025
Overview
We made significant progress on several upcoming initiatives, including two-way voice communication to streamline support interactions, an optional avatar message to wish candidates good luck before their exam, and support for USB-connected dual-camera setups. In addition, we continued work on the remaining candidate UI enhancements and resolved a number of defects to improve overall stability and user experience.
New Features:
Enhancement 1 | ADMIN - Add Rate Limiting to Forgot Password Functionality |
Enhancement 2 | [LOGIC] - Admin - Removal of Emojis from the Encouragement Message |
Enhancement 3 | [LOGIC] - Candidate - Feature Toggle Integration |
Enhancement 4 | [LOGIC] - Avatar and Encouragement Message Integration - Candidate UI (Part 3) |
Enhancement 5 | [UI/ENHANCEMENT] - Modal Dialog - Dark Mode Compatibility - Candidate UI (Part 2) |
Enhancement 6 | [LOGIC] - USB Dual Camera Reconnect Functionality for CSA Greeter/Tech and Proctor |
Enhancement 7 | Secondary Camera card enhancements |
Enhancement 8 | Ticket 1: [LOGIC/ENHANCEMENT] - system_check and olp_event_info - Add Columns for External Camera Selection |
Enhancement 9 | [UI] - Greeter/Proctor UI - Display Icons for Mobile or USB Camera Setup |
Enhancement 10 | [UI/LOGIC] - Mobile Sequence - Update to Check External Mobile Camera |
Enhancement 11 | [LOGIC] - Dual Camera Setup - Save External USB or Mobile Camera Details to Database |
Enhancement 12 | Two-Way Voice Support - Update event_session_transcript entries to record who initiates voice call activities |
Enhancement 13 | Two-Way Voice Support – Admin – Create a report screen that lists all sessions where in-app voice support was initiated |
Enhancement 14 | BACKEND - Two-Way Voice Support – Admin – Sort sessions in session master where in-app voice support is active |
Enhancement 15 | Two-Way Voice Support – Admin – Combine the Agent to Candidate audio track with the Candidate Session’s Audio Track |
Enhancement 16 | Two-Way Voice Support – Agent – Implement Mute |
Enhancement 17 | [UI] - My Assessments Page (Part 4 - B) - Completed Exams Section - Implement Action Button |
Enhancement 18 | LOGIC/UI - My Assessments Page (Part 3-B) - In-progress Exams Section - Implement Action Button |
Enhancement 19 | LOGIC/UI - My Assessments Page (Part 2-B.1) - Booked Exams Section - Implement Action Button |
Enhancement 20 | [LOGIC] - Remove Logout Redirect Pages and redirect to the New Sign in page (Sign in Page | Part 4) |
Enhancement 21 | [UI] - My Assessments Page (Part 3-A) - In-progress Exams Section |
Enhancement 22 | [UI/LOGIC] - Landing Page (Sign-in Page) - Header |
Enhancement 23 | [UI/LOGIC]Mobile Sequence - Ensure Mobile Secondary Camera Setup Completion on Exam Relaunch |
Enhancement 24 | [UI/ENHANCEMENT] - Adjust Navigation Links Line Thickness in New Admin UI |
Enhancement 25 | [UI] - Align Search Button with Filters on Specific Pages |
Enhancement 26 | [UI] - Datepicker |
Enhancement 27 | TrueAbility Integration - App Support Tools - Fetch UUID |
Enhancement 28 | External Content Provider - Properties Maintenance |
Enhancement 29 | Reconfiguring existing Caveon exams and their registration |
Enhancement 30 | Candidate - New Vue Registration |
Enhancement 31 | Admin Side Registration |
Enhancement 32 | New Accounts Created by Admin or Candidate do not Receive Forgot Password email |
Fixes:
Defect 1 | Enhancement | Toggle Not Bypassing Previous Error in Encouragement Message |
Defect 2 | Enhancement | Character Count Issue in Encouragement Message |
Defect 3 | "403 Forbidden" error is displayed when attempting to access Proctor Onsite with the new candidate UI toggle enabled |
Defect 4 | [UI] - Results page - Header still on old UI, non-reflow at 400% zoom in macbook, horizontal scroll in mobile (android and iOS) |
Defect 5 | Weglot Disappears on Reload in Mobile Precheck |
Additional Information
For more information and guidance on using the new features, please refer to our help center. We hope you enjoy these new features and find them helpful. If you have any questions or feedback, please don't hesitate to reach out to our support team.