2026.5 - Release Notes
We’ve released a series of enhancements and fixes that continue to support our broader roadmap initiatives and improve overall platform performance. As part of this update, we’ve added a new System Generated ID column to test form CSV exports. This allows you to easily identify item numbers for any items that do not have a custom ID defined. These updates are designed to provide greater visibility and streamline your workflows when managing test content.
New Features:
Enhancement 1 | [UI/LOGIC] - Enhance Microphone Test Card with Continuous Dynamic Audio Animation |
Enhancement 2 | [UI] - Configurable Chat Widget Toggle |
Enhancement 3 | [UI/LOGIC] - Support Session Recovery on System Check Page Refresh (Non-LDB Exam Launch) |
Enhancement 4 | LLM Prompt Enhancement |
Enhancement 5 | New Menu Item for Admins to maintain AI documents |
Enhancement 6 | Inconsistent Option Lettering Between DB and UI in MC Items Due to AI Coauthor Workflow |
Enhancement 7 | [LOGIC] - Signing & Notarization Certification for macOS |
Enhancement 8 | [UI] - Align Application Menu Structure for macOS (File Menu Visibility) |
Enhancement 9 | [LOGIC] - Enforce Keyboard Shortcut Blocking on macOS |
Enhancement 10 | [UI/LOGIC] - Fix Blackout Window Rendering on Secondary Displays for macOS |
Enhancement 11 | [LOGIC] - Enable Process Monitoring for macOS to Detect Forbidden Apps |
Enhancement 12 | Add System Generated ID (Item ID Column) to Test Form CSV Export |
Fixes
Defect 1 | Exit Exam Button Misalignment on System Check Pages |
Defect 2 | New Candidate UI | Session remains active after inactivity causing data not to load until re-login |
Defect 3 | Test Center Proctors not receiving reschedule notification emails when a Candidate reschedules their Onsite Exam |
Defect 4 | The registration change history shows the wrong user on some changes |
Defect 5 | Duration of an exam under 'Session Review' is not calculating the actual duration correct when date is different |
Defect 6 | Incorrect status displaying on session review page |
Defect 7 | New Candidate UI | Selected Onsite Proctor Pages are Displaying in New UI |
Defect 8 | Incomplete Password Reset Message on Default Webassessor Page |
Defect 9 | Assign Voucher Batch to Users API Allowing Voucher Assignment for All Voucher Types |
Defect 10 | Prechecks assigning to logged out Greeter |
Additional Information
For more information and guidance on using the new features, please refer to our help center. We hope you enjoy these new features and find them helpful. If you have any questions or feedback, please don't hesitate to reach out to our support team.